AGRICULTURE AND RURAL REHABILITATION AND DEVELOPMENT SECTOR
Publish Date: Jul 03, 2011Description: This sector has total 15 projects, and all projects are with high priority.
No | Name and Details of Project | Location |
1 | Construction of sub streets and bridges from district centers to villages | Khak-e-Jabar, Kalakan, Surobi, Chahar Asyab, Bagrami, and Shakardara |
2 | Providing potable drinking water by digging up wells and establishing water networks | Musahi, Qarabagh, Paghman, Guldara, Farzah, and Khak-e-Jabr |
3 | Construction of turn up dams and water reservoirs | Paghman, Guldara, Chahar Asyab, Surobi, and Farzah |
4 | Cleaning and rehabilitating of Karizes and concreting of Kariz’s tops | Mirbachakot, Kalakan, Qarabagh, Khak-e-Jabar and Chahar Asyab |
5 | Distribution of certified seeds and fertilization and machinery services | Shakardara,Surobi,Paghman, Chahar Asyab, Guldara, Farzah, Bagrami And Khak-e-Jabar |
6 | Construction of Public cold storages for keeping up the fruits and vegetables | Qarabagh, Estalif, Shakardara, Kalakan, Surobi, Khak-e-Jabar,Musahi, Bagrami, and Paghman |
7 | Construction of retaining wall along river and flood | Qarabagh, Estalif, Kalakan, Surobi, khak-e-Jabar, Musahi, Bagrami, Paghman, and Shakardara |
8 | Reforming of gardening system to modern system | Paghman, Surobi, Shakardara, guldara, and farzah |
9 | Reforming of vine keeping system to modern system in 8 districts | Mirbahchakot, Kalakan, Farzah, Qarabagh, guldara, Farzah, Shakardara, and DehSabz |
10 | Reforming of livestock by impregnation veterinary clinics | Surobi, DehSabz, Kalakan, Guldara, Farzah, and Mirbachakot |
11 | Construction of basic bridges over the river | Estalif, Kalakan, Mirbachakot, and Musahi |
12 | Construction of and concreting of drainages | Surobi, Chahar Asyab, khak-e-Jabar, Kalakan, Estalif and Farzah |
13 | Construction of retaining wall along the river | Farzah, Estalif, Paghman, Surobi, and Musahi |
14 | Construction and extension of water network from Parwan to Shakardara | Kalakan, Mirbachakot, and Shakardara |
15 | Establishing of agriculture cooperatives | Khak-e-Jabar, Surobi, Musahi, farzah, Guldara, and Deh Sabz |
HEALTH AND NUTRITION SECTOR
Publish Date: Jul 03, 2011Description: This sector has total 18 projects, and all projects are with high priority.
No | Name and Details of Project | Location |
1 | Admitting of Qala-e-Musa-e-Qarabagh, Zema, Kalakan, Kamari, and khojja Mosafer-e-Paghman Clinics in PCH program | Kalakan, Qarabagh and Paghman districts |
2 | Construction and admission of Bagh-e-Aroq CHC of Qarabagh in PCH program, and Establishing ambulance service in Barik Ab refugee town in Qarabagh | Bagh-e-Aroq’ Qarabagh |
3 | Prompting Chahar Asyab 20 beds hospital to 30 beds and construction of building for Chahar Asyab public hospital | Chahar Asyab center |
4 | Promoting of Bagrami CHC to CHC+ and Establishing Ambulance service | Walayati villageBagrami |
5 | Promoting of Khak-e-Jabar CHC to CHC+ | Khak-e-Jabar district center |
6 | Promoting of Shakardara CHC to CHC+ and Admitting of Shakardara 20 beds clinic to PCH program | Shakardara district center |
7 | Establishing 30 beds hospital in Paghman | Paghman district center |
8 | Promoting Deh Naw CHC to CHC+ | Deh Naw Guldara |
9 | Construction of clinic building and Establishing CHC+ and Sub center in Bostan village | Farzah District |
10 | Promoting CHC to CHC beds Clinic in Pol-e-Sangi | Deh Sabz |
11 | Construction of Deh yahya clinic building and its admission of this clinic and Baba Qoshqar clinic in PCH program | Deh Yahya, Deh Sabz |
12 | Promoting of Meya Khil CHC to CHC+ | Musahi |
13 | Establishing a 20 beds traumatic center | Surobi center |
14 | Construction of Goga Monda CHC building and establishing ambulance service | Surobi, Guga Monda |
15 | Promoting CHC to CHC+ in Estalif | Estalif Bed |
EDUCATION, PRESS, CULTURE, AND SPORT SECTOR
Publish Date: Jul 03, 2011Description: This sector has total 15 projects, and all projects are with high priority.
No | Name and Details of Project | Location |
1 | Construction of primary girls school | Khak-e-Jabar district |
2 | Construction of 8 classes primary school | Ghazi Abad |
3 | Construction of 3 high schools | Naw Abad, Charkh Abad, Gulbuta villages in Bagrami |
4 | Construction of one school | Ulya Shams, Chahar Asyab |
5 | Repairing of Koti Setara in Bagh-e-Omomi | Paghman |
6 | Establishing, and constructing two schools | Khak-e-Jabar |
7 | Construction of 10 buildings for education directorates | Bagrami |
8 | Establishing and constructing of 4 schools | In 10 districts of Kabul province |
9 | Construction of water reservoirs in 9 schools | Musahi |
10 | Establishing two new school in Alokhil Dam | Musahi |
11 | Construction of two school for girls | Musahi |
12 | Construction of cultural centers in all 14 districts | All 14 districts of Kabul province |
13 | Rehabilitation of Estalif bed and Hotel | Estalif |
14 | Construction of 6 girls schools | Kalakan |
15 | Construction of one religious school( Darul Ulom) | Mirbachakot |
INFRASTRUCTURE AND NATURAL RESOURCES SECTOR
Publish Date: Jul 03, 2011Description: In this sector there is total 25 projects are included, which 15 projects of them has high priority and 10 projects has low priority.
No | Name and Details of Project | Location |
1 | Asphalting of road in Musahi district, 12KM from Kabul Logar road to Musahi | Musahi district |
2 | Asphalting of road, 11KM from Beni Hessar to Bagrami District | Bagrami district |
3 | Asphalting of road from Deh Yahya to Deh Sabz district | Deh Sabz |
4 | Construction of Surobi energy network system (whole Surobi) | Surobi district |
5 | Transferring energy cable from Hodkhil station to Deh Sabz and its villages | Deh Sabz |
6 | Survey and construction of Sardara village Dam in Estalif | |
7 | Survey and digging of Parwan Canal from Panjshir river to Koh Daman districts of Kabul province | |
8 | Providing energy power for Bagrami district (whole district) | |
9 | Construction of retaining wall over Paghman river | |
10 | Construction of retaining wall over along Logar river | |
11 | Construction of retaining wall over Esterghich river | Qarabagh district |
12 | Construction of 600M retaining wall in Bagh-e-Alam village | Qarabagh district |
13 | Construction of 4KM retaining wall over Farzah river | Farzah district |
14 | Construction of retaining wall in Aqa Sarai and Chamcha Mast viallages, (Asphalting of Aqa Sarai road to the center should be replaced with retaining wall) | Kalakan district |
15 | Construction of retaining wall over Estalif river | Qarabagh district |
All this can be found on the website of the Kabul Governer. I'm looking forward to researching these and seeing what steps are taken to attain these goals.
No comments:
Post a Comment